LG 55” TV 55UB850T LED SMART UHD
₦710,026.75
Discover outstanding high-definition picture with precise Full HD 1080p resolution and enhanced colors for bluer skies, greener grass and more lifelike skin tones, all brought to life with the exceptional brightness and energy efficiency of LED.
Additional information
Weight | 21.5 kg |
---|---|
Dimensions | 709 × 1233 × 766 cm |
Display | •Display Device – LED/•Screen Size (Inch) – 55/•Resolution – 3840 x 2160/•Micro Pixel Control (Local Dimming) – Yes/•UCI (Ultra Clarity Index) – 1,000 |
Connectivity | •No of HDMI Port – 4/•No of USB Port – 3/•Wi-Fi Type – Built-in Wi-Fi/•Built In Wi-Fi – Yes/•Mobile High-Definition Link – Yes/•Ethernet (RJ45) – 1/•Headphone Jack – 1 (Rear) (V)/•Digital Audio Output – 1 (Rear) (V)/•Analog Audio Input – Yes/•Component In (RGB Cable) Component Input (Y, Pb, Pr + Audio): 1 (Rear) (V, Gender) |
Audio Format | •Number of Speakers-2/•Speaker Type – 2 Way 4 Speakers/•Sound Technology – Dolby Digital Decoder/•Surround Sound – Ultra Surround Sound/•Speaker Output RMS – 20 W W/•Sound Mode – Music, Cinema, Game, Soccer, Standard, News/•Supported Audio Formats – Audio Codec (AC3 (Dolby Digital), EAC3, HAAC, AAC, MPEG, MP3, PCM, DTS) |
Video Format | •Picture Engine – Triple XD Engine/•Analog TV Reception – PAL I, NTSC M, PAL/SECAM BG/DK/•Digital TV Reception – Terrestrial DVB-T2/•Panel Type – Advanced IPS LED LCD Panel/•LED Display Type – LED/•Aspect Ratio – Cinema Zoom, Original, 4:3, 14:9, Just Scan, Full Wide, Zoom, 16:9/•Supported Video Formats – DivX HD |
Power | •Power Requirement AC 100 – 240 V, 50/60 Hz/•Power Consumption 0.3 W (Standby) |
Vendor Information
- Vendor: llynmase
- No ratings found yet!
Reviews
There are no reviews yet.