Save space and money and print wirelessly with the world’s smallest all-in-one printer.1 Get ink cartridges at a low cost and all the power you need in this amazing, compact style printer. Print, scan, and copy from virtually any mobile device.
Item Specification | |
Colour | green and white |
Features | |
Design | Product color: Seagrass |
Technical | |
Connectivity | Wireless capability Yes, built-in Wi-Fi 802.11b/g/n Connectivity, standard 1 Hi-Speed USB 2.0 Minimum system requirements Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1 GB available hard disk space Internet USB Compatible operating systems Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista Mac OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Copy Resolution | Copy speed (draft): Black: Up to 4 cpm Color: Up to 2.5 cpm 4 Copy resolution (black text): Up to 300 x 300 dpi Copy resolution (color text and graphics): Up to 300 x 300 dpi Copies, maximum: Up to 9 copies |
Dimension and Weight | Minimum dimensions (W x D x H): 403 x 177 x 141 mm 1 Maximum dimensions (W x D x H): 403 x 451 x 264 mm 1 Weight: 2.33 kg Package weight: 3.34 kg |
Functions | Print, copy, scan, wireless Multitasking supported No |
Paper Handling | Paper handling input, standard: 60-sheet input tray Paper handling output, standard: 25-sheet output tray Duplex printing: Manual (driver support provided) Media sizes supported A4, A6, B5, DL envelope (note: many other media sizes are supported, anything from 76.2 x 127 to 215.9 x 355.6 mm) Media sizes custom: 76 x 127 to 216 x 356 mm Media types: Plain paper, matte brochure papers, glossy brochure papers, photo papers, envelopes, other specialty inkjet papers Media weights, recommended: 75 g/m² Media weights, supported: A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² Borderless printing: No |
Power and Operation Requirement | Power: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) Power consumption: 0.06 watts (off), 2.2 watts (standby), 0.69 watt (sleep) 2 Energy efficiency: ENERGY STAR® certified Operating temperature range: 5 to 40ºC Operating humidity range: 20 to 80% RH |
Printing Specifications | Print speed black: ISO: Up to 8 ppm Draft: Up to 19 ppm 5 Print speed color: ISO:Up to 5.5 ppm Draft:Up to 15 ppm 5 First page out (ready) Black: As fast as 15 sec Color: As fast as 18 sec Duty cycle (monthly, A4) Up to 1,000 pages Recommended monthly page volume 50 to 200 Print technology HP Thermal Inkjet Printer drivers included • HP PCL 3 GUI Print quality (best) Color: Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) Black: Up to 1200 x 1200 rendered dpi Display 7-segment and icon LCD Processor speed 360 MHz Number of print cartridges 2 (1 black, 1 tri-colour) Print languages HP PCL 3 GUI Replacement cartridges HP 652 Black Ink Cartridge (~120 pages) HP 652 Tri-color Ink Cartridge (~100 pages) |
Scan resolution | Scanner type: Single-page document feeder Scan file format: Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) Scan resolution, optical: Up to 600 dpi Bit depth: 24-bit Scan size (ADF), maximum: 216 x 355 mm Digital sending standard features: No Scan input modes: Scanning via HP Photosmart Software |
Memory | |
Memory Specification | Memory card compatibility None Memory, standard 64 MB Integrated DDR1 (Non-upgradable) Memory, maximum 64 MB Integrated DDR1 |
Delivery period | |
Delivery Nationwide | 2 - 3 Working Days |
Delivery Abuja | 24hrs |
Hp Deskjet Ink Advantage 3775
- Brand: Hewlett-Packard
- Product Code: Aio T8w42c
- Availability: 1
-
₦40,948.95